*Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Please see a representative for details.
Additional Fees Guide
Thanks for your interest in Avenues at Holcomb Bridge. Below is a list of potential fees to help you understand your initial and monthly costs. To budget, add your base rent to the Essentials and any Personalized Add-Ons you choose. Our goal is to make planning easy and enhance your living experience.
Monthly Fees (Required) : $144 /month
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Package Lockers Package Lockers | Monthly | $7 / Per Month | Monthly | Required | |
| Gas Service Fees (Third Party) Gas Service Fees (Third Party) | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Electricity Service Fees Electricity Service Fees | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Valet Trash Valet Trash | Utilities | $36 / Per Month | Monthly | Required | |
| Pest Control | Essentials | $7 / Per Month | Monthly | Required | |
| Gas Service Fees Gas Service Fees | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Water Admin Fee Water Admin Fee | Utilities | Priced By Usage / Per Month | Monthly | Required | |
| Internet Internet/Cable | Other | $60 / Per Month | Monthly | Required | |
| Monthly Admin Fee Monthly Admin Fee | Monthly | $9 / Per Month | Monthly | Required | |
| Storage Fee Storage Fee | Storage | $25 / Per Month | Monthly | Required | |
| Electricity Service Fees (Third Party) Electricity Service Fees (Third Party) | Utilities | Priced By Usage / Per Month | Monthly | Required |
Other Fees and Add-Ons
| Fee | Category | Price | Paid | Required/Optional | |
|---|---|---|---|---|---|
| Application Fee Application Fee | Applicant | $100 / One Time | At Move-In | Required | |
| Administration Fee Administration Fee | Applicant | $200 / One Time | At Move-In | Required | |
| Property Damage Waiver Damage Waiver Program | Insurance | $23 / Per Month | Monthly | Optional | |
| Pet Rent Pet Rent | Pets | $25 / Per Month | Monthly | Optional | |
| Pet Fee (Non-Refundable) Pet Fee (Non-Refundable) | Pets | $400 / One Time | At Move-In | Optional | |
| Early Termination Fees Early Termination Fees | Situational | Price Varies / One Time | Per Lease | Optional | |
| On-Site Transfer Fees On-Site Transfer Fees | Situational | $300 - $500 / One Time | Per Lease | Optional | |
| Water Connection Fee Water Connection Fee | Utilities | $35 / One Time | At Move-In | Required | |
| Final Utility Billing Final Utility Billing | Utilities | Priced By Usage / One Time | At Move-Out | Required | |
| Utility Billing Fee Utility Billing Fee | Utilities | Priced By Usage / One Time | Other | Required |
Standard Security Deposit subject to change based on screening results; total security deposit(s) will not exceed any legal maximum. Resident may be responsible for maintaining insurance pursuant to the Lease. Some fees may not apply to apartment homes subject to an affordable program. Resident is responsible for damages that exceed ordinary wear and tear. Some items may be taxed under applicable law. This form does not modify the lease. Additional fees may apply in specific situations as detailed in the application and/or lease agreement, which can be requested prior to the application process. All fees are subject to the terms of the application and/or lease. Residents may be responsible for activating and maintaining utility services, including but not limited to electricity, water, gas, and internet, as specified in the lease agreement
This site uses cookies to allow for essential site function and marketing data. By using this website you agree to our privacy policy.